

| Post and Rail | White | Tan/Gray | Adobe |
| 4 Rail | $31.05 | $34.45 | $43.10 |
| 3 Rail | $22.25 | $24.70 | $30.85 |
| 2 Rail | $15.75 | $17.50 | $21.90 |
These sections are 8’ wide and are 5 1/2” x 1 1/2”, 2×6 rails also available. Divide section price by 8 then multiply by 6 to get price for 6 foot sections.
Posts:
| Fence Style | White | Tan/Gray | Adobe |
| 4 Rail | $19.30 | $21.45 | $26.80 |
| 3 Rail | $19.30 | $21.45 | $26.80 |
| 2 Rail | $11.05 | $12.25 | $15.30 |
Please specify number of line, corner, end, and gate posts when ordering. All vinyl posts for rail fences are 5×5. 3 and 4 rail fences can be built as tall as 60”, 2 rail posts are for 36” fence.
Gates:
| Gate Size | All Colors/Heights Cross Braced | All Colors/Heights W/ Metal Frame |
| 4’ Walk Gate | $257.15 | $357.15 |
| 5’ Walk Gate | $292.85 | $392.85 |
| 6’ Walk Gate | $335.75 | $435.75 |
| 8’ Dbl Drive Gate | $431.25 | $581.25 |
| 10’ Dbl Drive Gate | $493.75 | $643.75 |
| 12’ Dbl Drive Gate | $556.25 | $731.25 |
| Metal Post Insert (recommended) | $50.00 | $50.00 |
All of our gates INCLUDE all gate hardware in your choice of white or black gate hardware. Metal frame gates include wheel on gates over 6’ wide. Most companies do not include hardware and therefore pricing can be deceiving on vinyl gate prices. Don’t forget to include posts for your gates (2 end posts per gate).
Post Caps:
| Cap Style (5” X 5”) | White | Tan/Gray | Adobe |
| Std Pyramid (external) | $1.10 | $1.20 | $1.50 |
| Ball | $4.95 | $5.45 | $6.85 |
| Gothic | $4.15 | $4.55 | $5.35 |
| New England | $2.55 | $2.85 | $3.55 |